Z3 Gear Ratios on Z3Rides email list:
Harvster writes:Tom Caines writes:
Gear Ratios for various BMW Engines
_1.9_ _1.9_ 2.3_ 2.3__2.5i_2.5i
_ Man Auto Man Auto Man Auto
1 4.23 2.86 4.23 2.86 4.23 3.42
2 2.52 1.62 2.52 1.62 2.52 2.22
3 1.66 1.00 1.66 1.00 1.66 1.60
4 1.22 0.72 1.22 0.72 1.22 1.00
5 1.00 ----- 1.00 -----1.00 0.75
Fnl 3.45 4.44 3.15 4.27 3.46 3.91
Rev 4.04 2.00 4.04 2.00 4.04 3.03
__2.8_ 2.8_ 3.0_ 3.0_ 1998 1999
_ Man Auto Man Auto MZ3 MZ3
1 4.20 2.86 4.21 3.42 4.20 4.21
2 2.49 1.62 2.49 2.22 2.49 2.49
3 1.66 1.00 1.66 1.60 1.66 1.66
4 1.24 .072 1.24 1.00 1.24 1.24
5 1.00 ----- 1.00 0.75 1.00 1.00
Fnl 3.15 4.10 3.07 3.46 3.23 3.23
Rev 3.89 2.00 3.85 3.03 3.85 3.85
M Z3's changed their engine specs. I am not aware of the production
years when that happened or the gear ratio specs after the change.